Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-25 00:00
148
Company Profile
By certification [File Integrity]
Contact:jpci(Ms.)
Email:
Telephone:
Area:Beijing
Address:Flat C, 11F, China Trade Center, 122 to 124 Wai Yip Street, Kwun Tong, Kowloon, Hong Kong SAR
Website: http://jpci.limingjie24.com/
| Reference | Style | Surface load(W/cm2) | Heating element Dia. | Qty of heating elements | Voltage | Power(KW) |
| 9SU331A675G11000 | A | 10 | 8 | 3 | 30-400 | 3*2.5 |
| 9SU331A638G11000 | A | 5 | 8 | 3 | 230-400 | 3*1.25 |
| 9SU331B67511E00 | B | 10 | 8 | 3 | 230-400 | 3*2.5 |
| 9SU331B638G11E00 | B | 5 | 8 | 3 | 230-400 | 3*1.25 |
| 9SU331C675G11E00 | C | 10 | 8 | 3 | 230-400 | 3*2.5 |
| 9SU331C638G11E00 | C | 5 | 8 | 3 | 230-400 | 3*1.25 |
| 9SU331E675G11E00 | E | 10 | 8 | 3 | 230-400 | 3*2.5 |
| 9SU331E638G11E00 | E | 5 | 8 | 3 | 230-400 | 3*1.25 |
| 9SU31F675G11000 | F | 10 | 8 | 3 | 230-400 | 3*2.5 |
| 9SU31F638G11000 | F | 5 | 8 | 3 | 230-400 | 3*1.25 |
| 9SU331G675G11000 | G | 10 | 8 | 3 | 230-400 | 3*2.5 |
| 9SU331G638G11000 | G | 5 | 8 | 3 | 230-400 | 3*1.25 |

Precision CNC Steel Bar Processing Line
price:Negotiable

CNC Steel Bar Bending Center
price:Negotiable

CNC Steel Bar Precision Bending Machine
price:Negotiable

Steel Bar Cutting Machine
price:Negotiable

Energy-Efficient Steel Bar Bending Machine
price:Negotiable

Steel Cage Automatic Welding Workstation
price:Negotiable