Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-17 00:01
129
Company Profile
By certification [File Integrity]
Contact:sanqi-shangjia(Ms.)
Email:
Telephone:
Area:Beijing
Address:Dingtou Group,Dragon City Community, Shitang Town, Feidong Country, Hefei, Anhui, China (231600)
| Parameter | S-55T | ||
| Basic | Drive mode | 6×4 | |
| Engine | Rated power kW/(r/min) | 147/2100 | |
| Max torque Nm/(r/min) | 814/1500 | ||
| Quality | Gross Vehicle Weight When Driving (kg) | 49700 | |
| Max lifting capacity with 12m boom (kg) | 49700 | ||
| Axle Load (Front Axle/Middle Axle/Rear Axle)(kg) | 17060/16320/16320 | ||
| Measurements | Length/Width/Height of Entire Vehicle (mm) | 7460×3315×3710 | |
| Boom length (m) | 12~30 | ||
| Middle boom length (m) | 3/6 | ||
| Wheel Base (mm) | 2650+1300 | ||
| Wheel Track (mm) | 2400 | ||
| Min ground Clearance of Machine (mm) | 225 | ||
| Approach Angle°/Departure Angle° | 10/12.2 | ||
| Radius of Gyration of Turntable Tail (mm) | 6400/6400 | ||
| Driving | Max grade ability(%) | 21 | |
| Min Turning Radius(m) | 20 | ||
| Travel SpeedMAX/MIN (km/h) | 18/5 | ||
| Major performance | Max rated Lifting Capacity (kg) | 55000 | |
| Max lifting Height (m) | 27.65 | ||
| Slewing Speed (r/min) | 0~3.4 | ||
| Luffing time (s) | 35/35 | ||
| Outrigger extension and retraction time (s) | 97/69 | ||
| Working range (m) | 3.5~29 | ||
| Elevation range° | 30~78 | ||

Precision CNC Steel Bar Processing Line
price:Negotiable

CNC Steel Bar Bending Center
price:Negotiable

CNC Steel Bar Precision Bending Machine
price:Negotiable

Steel Bar Cutting Machine
price:Negotiable

Energy-Efficient Steel Bar Bending Machine
price:Negotiable

Steel Cage Automatic Welding Workstation
price:Negotiable