Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-01 23:16
47
Company Profile
By certification [File Integrity]
Contact:zzhjcarbide(Mr.)
Email:
Telephone:
Area:Beijing
Address:604, No 21 building,, Zhujiang Liyuan, South Jujiang Road, Tianyuan District, Zhuzhou, Hunan, China (412000)
Website: http://zzhjcarbide.limingjie24.com/
U.S.ASTANDARD | EUROPESTANDARD | ||||||
SIZE | L | W | T | Spec. | L | W | T |
(inch) | (inch) | (inch) | (inch) | (inch) | (inch) | ||
WA7050-WA7500 | 0.25 | 0.050-0.500 | 0.062 | CWB7050-CWB7500 | 0.281 | 0.050-0.500 | 0.078 |
WA7050-WA7500 | |||||||
WA7050-WA7500 | 0.281 | 0.050-0.500 | 0.078 | CWD7050-CWD7500 | 0.312 | 0.050-0.500 | 0.093 |
WA7050-WA7500 | |||||||
WA7050-WA7500 | 0.281 | 0.050-0.500 | 0.093 | CWE7050-CWE7500 | 0.375 | 0.050-0.500 | 0.093 |
WA7050-WA7500 | |||||||
WA7050-WA7500 | 0.312 | 0.050-0.500 | 0.093 | CWF7050-CWF7800 | 0.5 | 0.050-0.800 | 0.125 |
WA7050-WA7500 | |||||||
WA7050-WA7500 | 0.375 | 0.050-0.800 | 0.093 | CWG7050-CWG7800 | 0.375 | 0.050-0.800 | 0.125 |
WA7050-WA7500 | |||||||
WA7050-WA7501 | 0.5 | 0.050-0.800 | 0.125 | CWH7050-CWH7800 | 0.344 | 0.050-0.800 | 0.125 |
WA7050-WA7502 | |||||||
WA7050-WA7503 | 0.375 | 0.050-0.800 | 0.125 | CWQ7050-CWQ7800 | 0.375 | 0.050-0.800 | 0.156 |
WA7050-WA7504 | |||||||
WA7050-WA7505 | 0.344 | 0.050-0.800 | 0.125 | CWDR/L7050-7500 | 0.312 | 0.050-0.500 | 0.375 |
WA7050-WA7506 | |||||||
WA7050-WA7507 | 0.375 | 0.050-0.800 | 0.156 | CWDR/L7050-7500 | 0.375 | 0.050-0.500 | 0.125 |
WA7050-WA7508 |
Home Textile Rack
price:Negotiable
Convenience Store Shelving
price:Negotiable
Double-sided Shelving
price:Negotiable
Single-sided Shelving
price:Negotiable
Comfortable PU Gaming Chair With 60mm Gaming Catsers
price:Negotiable
Comfortable Ergonomic Gaming Office Racing Chair With Nylon Base
price:Negotiable