Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-18 09:40
177
Company Profile
By certification [File Integrity]
Contact:conpoelec(Mr.)
Email:
Telephone:
Area:Beijing
Address:No. 133, Puzhu North Road, Taishan Street, Pukouqu, Nanjing, Jiangsu, China (210031)
Website: http://conpoelec.limingjie24.com/
| Models | Power (phase) | DC Vol. | Main specifications | Dimensions (W*D*H)mm |
| PHT1101B | 1kVA(1/1) | 36V DC | 1kVA/800W, LCD Display,7Ah/12V*3pcs | 397*145*220 |
| PHT1101 | 1kVA(1/1) | 36V DC | 1kVA/800W, LCD display | 282*145*220 |
| PHT1102B | 2kVA(1/1) | 72V DC | 2kVA/1.6kW, LCD Display,7AH/12V*6pcs | 419*190*318 |
| PHT1102 | 2kVA(1/1) | 72V DC | 2kVA/1.6kW, LCD display | 397*145*220 |
| PHT1103B | 3kVA(1/1) | 72V DC | 3kVA/2.4kW,LCD display,9AH/12V*6pcs | 419*190*318 |
| PHT1103 | 3kVA(1/1) | 72V DC | 3kVA/2.4kW, LCD display | 397*145*220 |
| PHT1106B | 6kVA(1/1) | 192V DC | 6kVA/4.8kW, LCD display,7Ah/12V*16pcs | 369*190*688 |
| PHT1106 | 6kVA(1/1) | 192V DC | 6kVA/4.8kW, LCD display | 369*190*318 |
| PHT1110B | 10kVA(1/1) | 192V DC | 10kVA/8kW, LCD display,9AH/12V*16pcs | 442*190*688 |
| PHT1110 | 10kVA(1/1) | 192V DC | 10kVA/8kW, LCD display | 442*190*688 |

Precision CNC Steel Bar Processing Line
price:Negotiable

CNC Steel Bar Bending Center
price:Negotiable

CNC Steel Bar Precision Bending Machine
price:Negotiable

Steel Bar Cutting Machine
price:Negotiable

Energy-Efficient Steel Bar Bending Machine
price:Negotiable

Steel Cage Automatic Welding Workstation
price:Negotiable