Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-01 09:00
131
Company Profile
By certification [File Integrity]
Contact:lithpower(Ms.)
Email:
Telephone:
Area:Beijing
Address:A2 Building Tingyuan Tech Park Do, Minzhi St, Longhua New District, Shenzhen, Guangdong, China (518100)
Website: http://lithpower.limingjie24.com/
| Model number | Lithpower-ESS-12-60 |
| Battery | polymer Lithium battery,12V/60Ah |
| Car charging | Voltage:12V-20V Current: 5A |
| Solar charging | Voltage: 18V Current: 10A |
| AC charging | Voltage: 13.5V Current: 6A |
|
AC output |
Max output power: 500W Output voltage: 110-240V AC Output frequency: 50-60Hz Output wave form: pure sine wave |
| 12V DC output | Output voltage: 12V DC Max output current (iMax): 8A |
| USB 5V DC output | Output voltage: 5V DC Max output current (iMax): 3A |
| Over charge protection | >10A |
| Under voltage protection | <9.2V |
| Over voltage protection | <12.5V |
| Overheating protection | >60℃ |
| Vehicle emergency starting | 12V batterycarengine start |
| Radiating | air cool |
| Protections | over charge protection, under voltage protection, over voltage protection, over load protection, short circuit protection, over heat protection |
| Size | 385*280*150mm |
| Net weight | 9.3kg |

Precision CNC Steel Bar Processing Line
price:Negotiable

CNC Steel Bar Bending Center
price:Negotiable

CNC Steel Bar Precision Bending Machine
price:Negotiable

Steel Bar Cutting Machine
price:Negotiable

Energy-Efficient Steel Bar Bending Machine
price:Negotiable

Steel Cage Automatic Welding Workstation
price:Negotiable