Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-11-19 07:42
136
Company Profile
By certification [File Integrity]
Contact:gluxled(Mr.)
Email:
Telephone:
Area:Beijing
Address:Glux industrial zone, Donghuan 2nd, Longhua District, Shenzhen, CNC56, Guangdong, China (518000)
Website: http://gluxled.limingjie24.com/
| Parameter type | TVsn1.5 | TVsn1.9 |
| Pixel pitch (mm) | 1.5 | 1.9 |
| Pixel density (dots/m2) | 409600 | 262144 |
| Pixel/panel (W*H) | 160x160 | 128x128 |
| Brightness max (cd/m2) | ≥700 | ≥1000 |
| Grey scale (bit) | 16 | 16 |
| Refresh rate (Hz) | 3600 | 3600 |
| Frame rate(Hz) | 30~70Hz or 50/60Hz | 30~70Hz or 50/60Hz |
| Contrast | 4000:1 | 4000:1 |
| Scan mode | 1/32 | 1/32 |
| Color temperature (after calibration) (K) | 6500 | 6500 |
| Horizontal/vertical viewing angle (°) | H140/V140 | H140/V140 |
| Panel size (W x H x D) | 250x250x58mm | 250x250x58mm |
| Module size (W x H ) | 250x250mm | 250x250mm |
| Weight (kg/panel) | 2.1 | 2.0 |
| Protection | IP40 | IP40 |
| Power supply | Single power(Dual Power) | Single power(Dual Power) |
| Working voltage | AC100-240V 50/60Hz | AC100-240V 50/60Hz |
| Max power consumption (W/piece) | 75 | 75 |
| Avr power consumption (W/piece) | 36 | 36 |
| Working temperature | -20/40°C | -20/40°C |
| Cabinet material | Carbon fiber | Carbon fiber |
| Panel weight bearing capacity | 1000kg | 1000kg |
| Control input type | Cat 6-1Gbps | Cat 6-1Gbps |
| Video signal input interface | DVI/HDMI/HDSDI | DVI/HDMI/HDSDI |
| Lifetime | 75,000H | 75,000H |

Precision CNC Steel Bar Processing Line
price:Negotiable

CNC Steel Bar Bending Center
price:Negotiable

CNC Steel Bar Precision Bending Machine
price:Negotiable

Steel Bar Cutting Machine
price:Negotiable

Energy-Efficient Steel Bar Bending Machine
price:Negotiable

Steel Cage Automatic Welding Workstation
price:Negotiable