Home » Products »
TitleProduct

Square and Rectangular Hollow Structural Section

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Tianjin

  • Validity to:

    Long-term effective

  • Last update:

    2017-11-16 06:24

  • Browse the number:

    474

Send an inquiries

Company Profile

Tianjin Wanlei Steel Pipe Co.,Ltd

By certification [File Integrity]

Contact:wanlei(Mr.)  

Email:

Telephone:

Phone:

Area:Tianjin

Address:Room 403,Unit 1,Building 31,Polar Square,Central Business District,Binhai New Area,Tianjin, China (Mainland)

Website:http://www.seamlesscarbonsteelpipe.com/ http://wanlei.limingjie24.com/

PRODUCT DETAILS

Square and rectangular hollow structural section 


Application
Architectural: wall frames, partition frames, space frames, canopies, guard rails
Industrial: columns and purlins, material storage racks, mine roof support system, pallets, pipe racks, conveyors.
Infrastructural: airport terminal buildings, bridges, bus stands, signage supporting structures, railway platforms, foot overbridges.
General engineering: automobile chassis, greenhouse structures, truck and bus body members, hoarding structures, amusement park, exhibition stalls, scaffoldings, furnitures.


Production Standard
ASTM A500
EN10210
GB/T 6728-2002
JIS G3101
JIS G3466 


Specification

Square hollow section
Size

(mm)

Thickness

(mm)

Size

(mm)

Thickness

(mm)

Size

(mm)

Thickness

(mm)

Size

(mm)

Thickness

(mm)

15*15 0.6-2.0 16*16 0.6-2.0 18*18 0.6-2.0 20*20 0.6-2.0
25*25 0.6-3.0 30*30 0.8-3.0 34*34 1.0-3.5 38*38 1.0-3.5
40*40 1.0-3.5 48*48 1.2-3.5 50*50 1.2-4.0 60*60 1.2-4.0
70*70 1.2-4.0 75*75 1.2-4.0 80*80 1.2-5.0 90*90 1.2-5.0
100*100 1.2-6.0 110*110 1.2-6.0 120*120 2.0-6.0 125*125 2.0-6.0
130*130 2.0-6.0 140*140 3.0-6.0 150*150 3.75-8.0 160*160 3.75-8.0
175*175 4.0-8.0 180*180 4.0-8.0 200*200 4.0-12 250*250 4.0-12
280*280 4.0-12 300*300 4.0-12 350*350 4.0-12 400*400 4.0-12


Rectangular hollow section
Size

(mm)

Thickness

(mm)

Size

(mm)

Thickness

(mm)

Size

(mm)

Thickness

(mm)

Size

(mm)

Thickness

(mm)

10*20 0.6-2.0 14*20 0.6-2.0 15*25 0.6-2.0 20*30 0.6-2.0
20*40 0.6-3.0 20*50 0.6-3.0 25*40 0.8-3.0 25*50 0.8-3.0
30*40 0.8-3.5 30*50 0.8-3.5 30*60 0.8-3.5 30*70 0.8-4.0
40*60 0.8-4.0 40*70 1.0-4.0 40*80 1.0-4.0 40*90 1.0-4.0
40*100 1.2-4.0 40*120 1.2-5.0 50*70 1.2-4.0 50*80 1.2-4.0
50*90 1.2-4.0 50*100 1.2-4.0 50*120 1.2-5.0 50*150 1.2-6.0
60*80 1.2-5.0 60*90 1.2-5.0 60*100 1.2-5.0 60*120 1.2-5.0
60*180 2.0-6.0 60*200 2.0-6.0 70*140 2.0-6.0 70*190 2.0-6.0
80*100 2.0-6.0 80*120 2.0-6.0 80*160 2.0-6.0 80*180 3.0-6.0
80*200 3.0-6.0 85*175 3.0-6.0 90*190 3.0-6.0 100*120 2.0-6.0
100*125 2.0-6.0 100*140 2.0-6.0 100*150 2.0-6.0 100*160 2.0-6.0
100*180 3.0-6.0 100*200 3.75-8.0 110*140 4.0-6.0 120*130 4.0-6.0
120*140 4.0-6.0 120*200 4.0-8.0 125*135 4.0-8.0 150*200 4.0-12
150*250 4.0-12 150*300 4.0-12 150*350 4.0-12 200*300 4.0-12
200*400 4.0-12





Surface protection

1.Bare without painting

2.varnish painting, black painting

3.Hot dippe galvanized

4.Pre-galvanized

Packing

1.in bundles with steel strip

2.Plastic woven bag for each bundle

Equipped with advanced facilities, WANLEI is engaged in offering square and rectangular hollow structural section with high quality, strong durability and reasonable price, which is one of the professional manufacturers and suppliers in China. Under strict quality control and management system, we can assure the high quality of our products. Please be free to buy steel pipe with our factory.