Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-01 04:45
97
Company Profile
By certification [File Integrity]
Contact:n-net(Mr.)
Email:
Telephone:
Area:Beijing
Address:Block C, Yiyuantong Industrial Zone, Xuexiang Community, Longgang District, Shenzhen, Guangdong, China (518000)
Website: http://n-net.limingjie24.com/
| Supports portlock,theuplinkanddownlinkbandwidth(stepof32KB),operatingmode,VLANandothersettings | |
| Supports remoteloopback | |
| Supports dyinggaspalarmforremoteside | |
| Supports dual-fibermulti-mode,dual-fibersingle-modeandsingle-fibersingle-modefiberportselection,expandedtheneedsofusers | |
| Supports SFPmoduleandDDMfunction | |
| Parameters | Specifications |
| Accessmode | 10/100Mbps |
| Standard | IEEE802.310Base-TEthernet,IEEE802.3u,100Base-TX/FXFastEthernet,IEEE802.3xFlowControl,IEEE802.1QVLAN |
| Wavelength | 1310nm/1550nm |
| Transmissiondistance | Dualfibermulti-mode:2km Dualfibersingle-mode: 20/40/60/80/100/120km Singlefibersinglemode:20/40/60/80/100km Category-5twistedpairs:100m |
| Port | OneRJ45port: ConnectingSTP/UTPcategory-5twistedpairs,EIA568A/B Oneopticalport: FC, SC, ST, LC |
| Conversionmeans | Storeand forwardmodeor cut-throughmode |
| Bufferspace | Builtin512KbRAMfordatabuffer |
| Flowcontrol | Fullduplex:flowcontrol Halfduplex:backpressure |
| BER | <10-9 |
| MTBF | 50,000hours |
| LEDindicator | POER(powersupply),FXLINK/ACT(opticallinkaction) P1/P2LINK/ACT(TPcablelink/action) P1/P2100(TPcablerate100M), |
| Powersupply | Internal: 90-264V AC/100-380V DC/input 5V/1A |
| Powerconsumption | <4W(chassisatfullload) |
| Operatingtemperature | -10 to 55C |
| Operatinghumidity | 5%-90%RH |
| Powersupply | -40 to 70C |
| Maintaininghumidity | 5%-90%non-condensing |
| Dimensions | (W) 156 x (D) 128 x (H) 32mm (desktop) (W) 112.8 x (D) 77.2 x (H) 23mm (cardstyle) |
| Ordering information | |
| NT-104SNP (20km-100km) | SNMP and WEB,10/100Base-Tto100Base-F,Doublefibersinglemode,(20-100)km,SC,card(toNT-R16SN) |
| NT-104SN (20km-100km) | SNMP and WEB,10/100Base-Tto100Base-F,Doublefibersinglemode,(20km-100km),SC,standalone,internalpoweradapter |
| NT-S104NP (20km-80km) | SNMP and WEB,10/100Base-Tto100Base-F,WDM(singlefiberbi-direction),(20-80)km,1310/1550nm,SC,card(toNT-R16SN) |
| NT-S104SN (20km-80km) | SNMP,10/100/1000Base-Tto1000Base-F,WDM(singlefiberbi-direction), (20-80)km,1310/1550nm,SC,standalone, internalpoweradapter |
| Features: | |
| Supports LFPfunction | |
| Supports dual-fibermultiple modes,dual-fibersingle-modeandsingle-fibersingle-modefiberportselection,expandedtheneedsofusers | |
| Supports SFPmoduleandDDMdiagnose | |