Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-29 07:31
105
Company Profile
By certification [File Integrity]
Contact:szocominc(Mr.)
Email:
Telephone: (0086 755) 86053207 Ext:800
Area:Beijing
Address:4/F, Block 10, Zhongxing Industrial Park, Chuangye Rd., Nanshan District, Shenzhen, Guangdong, China (518000)
Website: http://szocominc.limingjie24.com/
| Wireless Communications: | |
| Modulation | GFSK |
| Transmission rate | 200Kbps |
| Power | 10dBm |
| Transmission Distance | Visual straight line distance 300 meters |
| Antenna | Built-in spring antenna |
| Performance Characteristics | |
| Light Source | 650nm laser |
| Supported barcodes | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codaber,Industoal 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI etc. |
| Scanner Type: | Bi-directional |
| Scan rate | 48±2 scan/second |
| Scan distance | 10-520mm |
| Scan width | 20mm@window,220mm@200mm |
| Resolution | 0.10mm(pcs0.9) |
| Depth of Field | 0~250mm(0.33mm,PCS 90%) |
| Working Way | Triggered or automatic (continuous mode) scanning |
| Physical Characteristics | |
| Memory: | 1M (Can store 30,000 barcodes) |
| Interfaces: | Standard configuration mini USB receiver; RS232 and PS2 optional |
| Current: | 96mA (working) 46mA(standby) |
| Battery: | Built-in rechargeable lithium ion battery (3.7V, 1900mAh) |
| Material | ABS+PC |
| Dimension: | 102mmX46mmX28mm (Data Collector) 52mmX20mmX10mm (Receiver) |
| Weight: | 130g (with battery) |
| User Environment | |
| Operation Temperature | -20 Degree C~45 Degree C |
| Storage Temperature | -20 Degree C~60 Degree C |
| Humidity: | 5~95% relative humidity, non-condensing |
| Safe | |
| EMI/RFI: | CE & FCC DOC compliance |
| Safety Standard | The second national laser safety standards |
| Ordering Information | |
| OCBS-D004 | 433MHZ Wireless Mini Portable Stocktaking Terminal |
| OCBS-D104 | USB CableMini Portable Stocktaking Terminal |