Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-17 00:56
136
Company Profile
By certification [File Integrity]
Contact:webitelecomms(Mr.)
Email:
Telephone:
Area:Beijing
Address:No.28,Jiangnan Rd., Hi-Tech Zone, Ningbo, Zhejiang, China (315040)
| NO. | Item | 600wide | 800wide | Materials | Treatment | Note |
| 1 | Frame | 2 | 2 | 1.5mmSPCCsteel | Powdercoating | |
| 2 | FrontDoor | 1 | 1 | 5.0 mm glass | \ | vented metal border |
| 3 | SideDoor | 2 | 2 | 1.2mmSPCCsteel | Powdercoating | Removable |
| 4 | BackDoor | 2 | 2 | 1.2mmSPCCsteel | Powdercoating | |
| 5 | Lock | 1 | 1 | \ | \ | HandleLock |
| 6 | Topcover | 1 | 1 | 1.2mmSPCCsteel | Powdercoating | |
| 7 | Reardoorpanel | 1 | 1 | 1.2mmSPCCsteel | Powdercoating | |
| 8 | Fanunit | 1 | 1 | 1.2mmSPCCsteel | Powdercoating | |
| 9 | Acfan | 2or4 | 2or4 | \ | \ | D>800,4pcs |
| 10 | Bottompanel | 1 | 1 | SPCCT=1.2 | Powdercoating | Optionalparts |
| 11 | Earthingbolts | 1 | 1 | SPCCT=1.5 | \ | 25cm |
| 12 | Castorstray | 4 | 4 | SPCCT=2.5 | Powdercoating | |
| 13 | Castors | 4 | 4 | \ | \ | |
| 14 | Ajustablefeet | 4 | 4 | Steel | Brassplated | M12 |
| 15 | Mountingangle | 2 | 2 | SPCCT=1.5 | Powdercoating | |
| 16 | 19inchrails | 4 | 4 | SPCCT=2.0 | Powdercoating | |
| 17 | Vertical C/M | \ | 2 | SPCCT=1.2 | Powdercoating | Onlyfor800W |

Warning Flag Mining Safety Whips 10 Feet
price:Negotiable

LED Safety Whips With Triangle Shape Base Optional
price:Negotiable

Buggy whip for truck
price:Negotiable

Led Mining Light Bar Warning Light
price:Negotiable

Mine spec light bar
price:Negotiable

Mine Trucks LED Flashing Beacon Light Bar
price:Negotiable