Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-17 16:25
69
Company Profile
By certification [File Integrity]
Contact:titanium(Mr.)
Email:
Telephone: (86 21) 63173900 Ext:101
Area:Beijing
Address:Room 2403 Jincheng Mansion 511, Tianmuxi Road, Shanghai, Shanghai, China (200070)
Website: http://titanium.limingjie24.com/
| Element | Composition, % | |||||||
| Nitrogen, max | 0.05 | |||||||
| Carbon, max | 0.08 | |||||||
| Hydrogen, max | 0.012 | |||||||
| Iron, max | 0.25 | |||||||
| Oxygen, max | 0.13 | |||||||
| Aluminum | 5.5–6.50 | |||||||
| Vanadium | 3.5–4.5 | |||||||
| Titanium | balance | |||||||
| Nominal diameter or distance Between parallel sides, in.(mm) |
Tensile strength min, psi (MPa) |
Yield strength (0.2 % offset) min, psi (MPa) |
Elongation in 4D or 4W min,% |
Reduction of area min, % | ||||
| L | LT | ST | L | LT | ST | |||
| Under 0.187 (4.75) thickness or diameter | 125 000 (860) | 115 000 (795) | 10 | -- | -- | -- | -- | -- |
| 0.187 (4.75) to under 1.75 (44.45), incl | 125 000 (860) | 115 000 (795) | 10 | -- | -- | 25 | -- | -- |
| 1.75 (44.45) to under 2.50 (63.50), incl | 120 000 (825) | 110 000 (760) | 8 | -- | -- | 20 | -- | -- |
| 2.50 (63.50) to 4.00 (101.60), incl | 120 000 (825) | 110 000 (760) | 8 | 8 | 8 | 15 | 15 | 15 |

Precision CNC Steel Bar Processing Line
price:Negotiable

CNC Steel Bar Bending Center
price:Negotiable

CNC Steel Bar Precision Bending Machine
price:Negotiable

Steel Bar Cutting Machine
price:Negotiable

Energy-Efficient Steel Bar Bending Machine
price:Negotiable

Steel Cage Automatic Welding Workstation
price:Negotiable