Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-23 23:11
144
Company Profile
By certification [File Integrity]
Contact:fangsen(Mr.)
Email:
Telephone:
Area:Beijing
Address:East Development Zone, Anping county, Hengshui, Hebei, China (053600)
Website: http://fangsen.limingjie24.com/
| Numbers | Grades | % Chemical composition | Wire diameter | ||
| C | Si | Mn | Mm | ||
| 1 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 2.00-6.00 |
| 2 | 50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | |
| 3 | 55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | |
| 4 | 60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | |
| 5 | 65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | |
| 6 | 70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | |
| 7 | 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | 2.00-14.0 |

Warning Flag Mining Safety Whips 10 Feet
price:Negotiable

LED Safety Whips With Triangle Shape Base Optional
price:Negotiable

Buggy whip for truck
price:Negotiable

Led Mining Light Bar Warning Light
price:Negotiable

Mine spec light bar
price:Negotiable

Mine Trucks LED Flashing Beacon Light Bar
price:Negotiable