Send inquiry
    | Model Number | DH-362BW | 
| Series | Commercial | 
| Certificate | CCC, CE, RoHS | 
| Voltage / Cycle | 220V/50Hz | 
| Power input (W) | 710 | 
| Bucket capacity (L) | 8 | 
| Dehumidifying capacity | 36 L/day (30℃,80%RH) | 
| N/W (Kg) | 28 | 
| G/W (Kg) | 34.6(handcart type)/ | 
| Maneuverability | 4 casters and handcart | 
| Refrigerant | R22/R407 | 
| Operating temperature | 5℃-38℃ | 
| Control type | LED Display, Micro-computor control | 
| Sensor | Humidity sensor, water floating sensor | 
| Status indicator | Bucket full indicator light | 
| Compressor | Reciprocating | 
| Safety | Bucket full alarm | 
| Color | White & Grey | 
| Unit dimension (mm) | 330×445×620 | 
| Packing size (mm) | 540×410×725=0.16 | 
| Container | Qty 20’GP: 168PCS | 
| 
 | Qty 40’GP: 336PCS | 
| 
 | Qty 40’HQ: 336PCS | 
| Price term | FOB (Shanghai & Ningbo) | 
| Price | USD169 | 
| Payment term | T/T, L/C | 


