Send inquiry
    
| Model Number | DH-1602B | 
| Series | Industrial | 
| Certificate | CCC | 
| Voltage / Cycle | 3N 380V/50Hz | 
| Power input (W) | 3000 | 
| Drainage methods | Direct drainage | 
| Dehumidifying capacity | 160 L/day (30℃,80%RH) | 
| Air flow (m³/h) | 1760 | 
| N/W (Kg) | 143 | 
| G/W (Kg) | 
 | 
| Refrigerant | R22/R407c | 
| Applied area (2.6-3m height) | 160-200 sq.m. | 
| Operating temperature | 5℃-38℃ | 
| Control type | LED Display, Micro-computor control | 
| Sensor | Humidity sensor | 
| Compressor | Reciprocating | 
| Safety | 3 minutes delay protection | 
| Color | Dark blue & White | 
| Unit dimension (mm) | 655×520×1705 | 
| Packing size (mm) | 720×650×1900=0.89m³ | 
| Container | Qty 20’GP: 24 PCS | 
| 
 | Qty 40’GP: 45 PCS | 
| Price term | FOB (Shanghai & Ningbo) | 
| Unit price | 
 | 
| Payment term | T/T, L/C | 
1. Huge air circulation, front air intake and discharge on the top.


