| Model Number | CH-128L | 
| Series | Residential | 
| Certificate | 
 | 
| Voltage / Cycle | 220V/50Hz | 
| Power input (W) | 320 | 
| Bucket capacity (L) | 3.5 | 
| Dehumidifying capacity | 12 L/day (30℃,80%RH) | 
| N/W (Kg) | 15 | 
| G/W (Kg) | 16.5 | 
| Noise level | 43dB | 
| Maneuverability | 4 casters | 
| Refrigerant | R22/R134a | 
| Applied area (2.6-3m height) | 15-30sq.m. | 
| Operating temperature | 5℃-38℃ | 
| Control type | Two fan speeds | 
| Sensor | Water floating sensor | 
| Status indicator | Bucket full indicator light | 
| Compressor | Reciprocating | 
| Safety | Bucket full alarm, 3 minutes delay protection | 
| Color | White & Grey | 
| Unit dimension (mm) | 340×313×560 | 
| Packing size (mm) | 405×380×620=0.095 | 
| Container | Qty 20’GP: 252 PCS | 
| Qty 40’GP: 522 PCS | |
| Qty 40’HQ: 696 PCS | |
| Price term | FOB (Shanghai & Ningbo) | 
| Unit Price | 
 | 
| Payment term | T/T, L/C, Western Union, Escrow | 
| FEATURES: | 
| 1.Electronic control, easy to operate, easy to maintain. | 
| 2.Compact design, light and easy to move. | 
| 3. Simple and economical | 


