Send inquiry
    
| Model Number | DH-3502B | 
| Series | Industrial | 
| Certificate | / | 
| Voltage / Cycle | 3N 380V/50Hz | 
| Power input (W) | 5730 | 
| Drainage method | Direct drainage | 
| Dehumidifying capacity | 350 L/day (30℃,80%RH) | 
| Air flow (m³/h) | 3000 | 
| N/W (Kg) | 219 | 
| G/W (Kg) | 
 | 
| Refrigerant | R22/R407c | 
| Applied area (2.6-3m height) | 350-400 sq.m. | 
| Operating temperature | 5℃-38℃ | 
| Control type | LED Display, Mirco-computor control | 
| Sensor | Humidity sensor | 
| Compressor | Reciprocating | 
| Safety | 3 minutes deplay protection | 
| Color | Grey & White | 
| Unit dimension (mm) | 1000×567×1797 | 
| Packing size (mm) | 1120×680×1860=1.42m³ | 
| Container | Qty 20’GP: 12 PCS | 
| 
 | Qty 40’GP: 23 PCS | 
| Price term | FOB (Shanghai & Ningbo) | 
| Unit Price | 
 | 
| Payment term | T/T, L/C | 
1. Huge air circulation, front air intake and discharge on the top.


