Send inquiry
Model Number: YXSP36100C
Brand Name: HW-TELECOM
Key Specifications/Special Features:
Advantages:ABS 94V0 flame retardancy.PCB thickness:1.2mm, pass drop test, not easily broken.Pure copper, low-resistance.Pure new material, high fireproof rating.Use EP13 inductor for keeping signal well.Quality commitment with 3 years warranty.
Cheap price.
| Post port impedance | Zr=600Ω | |
| Modem impedance | 30K Hz to 1104K Hz | 100Ω |
| Insertion loss | @1020Hz | <0.3dB |
| Insertion loss distortion | 200 Hz<f<3.4KHz with 1020Hz center |
<±1dB |
| Return loss | 300 Hz<f<500Hz | ≥14dB |
| 500 Hz<f<2000Hz | ≥18dB | |
| 2000 Hz<f<3400Hz | ≥14dB | |
| Longitudinal conversion loss LCL | 50 Hz<f<600Hz | ≥40dB |
| 600 Hz<f<3400Hz | ≥46dB | |
| 3400 Hz<f<30KHz | ≥40dB | |
| 30K Hz<f<1104KHz | ≥45dB | |
| 1104K Hz<f<4.4MHz | >30dB | |
| Delay distortion | 500 Hz<f<2800Hz | 150usec |
| DC resistance | >25Ω | |
| Isolation resistance, branch-branch | 100 VDC; term=∞Ω | >5MΩ |
| Stop band attenuation | 30K Hz<f<138KHz | >45dB |
| 138K Hz<f<4.4KHz | >55dB |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 5 - 10 days
Main Export Markets:
- Asia
- Central/South America
- Mid East/Africa
- North America
- Western Europe
